Property Attributes
- MLS#9693220
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodSTROH RANCH
- Zip80134
- StyleTraditional
- Year Built1993
- Taxes$ 3641
- Price$ 632,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2806
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Charm meets convenience in this delightful single-family abode! Step into a home beaming with warmth and upgrades as you enter the open-concept living space complete with a fully renovated kitchen. With top-notch schools and amenities just a stone's throw away, this home offers the perfect retreat situated in the heart of Stroh Ranch. You'll find refinished hardwood floors through the main level office, living room, dining room, family room and kitchen. This four bed, three bath home is spacious, welcoming and move-in ready for its new owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $640,000 |
| 8/15/2026 | 2$632,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Sump Pump,Washer |
| Zoning | R1 |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Radon Detector,Security Entrance |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Staginging Furnishings,Seller Personal Property. |
| Year Built | 1993 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Semi-Annually |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | STROH RANCH |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | Recommend using GPS |
| High School | Ponderosa |
| City | Parker |
| Association Name | Stroh Ranch HOA |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6011 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Legacy Point |
| Tax Annual Amount | 3641 |
| Middle/Junior High School | Sagewood |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| AssociationName2 | CCMPI |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,Primary Suite,Quartz Counters,Radon Mitigation System,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Partial |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows |
| Above Grade Finished Area | 1974 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 699 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6011 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2806 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80134
In The Neighborhood
Parker
$ 561,500
- Type
- Single Family
- Size
- 2,810 SqFt
- Rooms
- 5 Beds + 3 Baths
Jennifer Premac, Individual Proprietor #4476499
Parker
$ 465,000
- Type
- Single Family
- Size
- 2,046 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Tripp & Associates,LLC #3753293
Parker
$ 645,000
- Type
- Single Family
- Size
- 3,148 SqFt
- Rooms
- 5 Beds + 3.5 Baths
MB Team Lassen #1656586
Parker
$ 705,000
- Type
- Single Family
- Size
- 3,985 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Kentwood Real Estate Cherry Creek #7567477
Parker
$ 565,000
- Type
- Single Family
- Size
- 2,625 SqFt
- Rooms
- 3 Beds + 2.5 Baths
RE/MAX Alliance #5714111
Parker
$ 594,900
- Type
- Single Family
- Size
- 3,374 SqFt
- Rooms
- 5 Beds + 3 Baths
NAV Real Estate #2138946
Parker
$ 600,000
- Type
- Single Family
- Size
- 2,076 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Compass - Denver #4022282