Property Attributes
- MLS#5300532
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodLochbuie Center
- Zip80603
- StyleTraditional
- Year Built2024
- Taxes$ 5103
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully designed ranch-style home in the desirable Lochbuie Station community! Built in 2024, this 3-bedroom, 2-bathroom home offers an inviting open-concept layout with soaring vaulted ceilings and a spacious living area designed for both everyday living and entertaining. The main living spaces feature extended luxury vinyl plank flooring, creating a stylish and low-maintenance feel throughout. The kitchen is the heart of the home, featuring quartz countertops, a center island, pantry, and eat-in dining area that flows seamlessly into the living room. The spacious primary suite offers vaulted ceilings, a private 3/4 bath, and a generous walk-in closet. Two additional bedrooms and a full bathroom provide comfortable space for guests or a home office. Step outside to enjoy the private yard and patio, perfect for relaxing or enjoying Colorado's beautiful outdoor setting. An attached 2-car garage provides convenient parking and additional storage. With one-level living, modern finishes, an efficient layout, and low-maintenance features, this home offers the perfect blend of comfort and functionality. Conveniently located with easy access to Brighton and surrounding communities, this move-in-ready home is an excellent opportunity for buyers looking for modern living in a growing area. Don't miss the opportunity to make 753 Griffith St your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Padilla Elementary School | Overland Trail Middle School | Brighton High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Oven,Range,Refrigerator,Sump Pump,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lochbuie Center |
| Full Baths | 1 |
| Status | Active |
| Directions | Use your Favorite GPS! |
| High School | Brighton |
| City | Brighton |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4950 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Padilla |
| Tax Annual Amount | 5103 |
| Middle/Junior High School | Overland Trail |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Kitchen Island,No Stairs,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Sump Pump |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1506 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Exterior Access Door |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4950 |
| Building Area Total | 1506 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool