Property Attributes
- MLS#4097245
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodLochbuie Center
- Zip80603
- StyleA-Frame
- Year Built2021
- Taxes$ 6048
- Price$ 534,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2552
- Lot Size0.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful Lochbuie Station 2 Story w/ 4 Beds, 2.5 Baths, Open Floor Plan, Excellent Location Backing to Open Space, Attached 2-Car Garage, Beautifully Landscaped Spacious Backyard, Quartz Countertops, Solar Panels, LVP Flooring, and Ceiling Fans. Built in 2021, this 2,529 sq. ft. home offers modern living with plenty of room for the whole family. Ideally situated in the growing Lochbuie Station community, with convenient access to an incredible array of parks, open spaces, trails, and recreation that make outdoor living easy and enjoyable. Nearby Berkshire Park and Lochwood Park provide opportunities for outdoor play and relaxation, while Volley Park, Harvest Park, Donelson Park, and Lochbuie Park offer additional green spaces and recreation options. The Town of Lochbuie maintains parks, open space, and trails throughout the community, giving residents plenty of opportunities to enjoy Colorado's outdoors. Residents have access to the Brighton Recreation Center through a partnership between the Town of Lochbuie and the City of Brighton. With convenient access to Brighton, I-76, and the surrounding Front Range, this home offers the perfect combination of modern space, neighborhood living, and easy access to everything the area has to offer. Great opportunity for a 3% assumable FHA loan!
| Elementary School | Middle School | High School |
|---|---|---|
| Padilla Elementary School | Overland Trail Middle School | Brighton High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $534,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | A-Frame |
| Security Features | Radon Detector,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | The Projector (NexiGo UST,Fresnel Screen,JBL Sound Bar w/ Subwoofer,and Entertainment Center) plus the Smoker/Grill (Yoder) are negotiable. |
| Year Built | 2021 |
| Electric | 110V |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lochbuie Center |
| Facing Direction | Southwest |
| Full Baths | 2 |
| Status | Active |
| High School | Brighton |
| City | Brighton |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Padilla |
| Tax Annual Amount | 6048 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Overland Trail |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Smoke Free |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2552 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Building Area Total | 2552 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool