Property Attributes
- MLS#IR1067895
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- NeighborhoodEagleview Sub at Pheasant Run
- Zip80634
- StyleHouse
- Year Built1995
- Taxes$ 2395
- Price$ 469,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2660
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome Home!! This beautifully maintained ranch style home has new exterior paint, sits in a quiet cul-de-sac neighborhood and showcases meticulous care and pride of ownership throughout! The inviting covered front porch leads you inside to a sunken living room with vaulted ceilings and westerly facing windows adding warmth and natural light. The eat-in kitchen features granite countertops, new light fixtures, Kitchen Aide SS appliances and ample cabinet space with convenient pull-out drawers. The primary suite offers a 5-pc primary bath with dual sinks and walk-in closet; while the finished basement provides additional living space with a large family room, updated 3/4 bath and two bedrooms with egress windows. Enjoy the benefits of a newer furnace (2022), A/C (2022), hot water heater (2023) and the roof was replaced in 2017 with Class 4 high-impact resistance shingles. The insulated garage has epoxy flooring and a new insulated garage door! The immaculate yard has sprinkler system, mature trees and landscaping, concrete curbing and the fully fenced backyard features a nice utility shed to store lawn and garden tools; a patio for entertaining and a spacious side yard with a serene firepit area surrounded by trees for added privacy. There's also a 30' RV parking pad with 30 AMP outlet for extra convenience! This home is move-in ready! Don't miss out and seize the opportunity to make it yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Shawsheen Elementary School | Franklin Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Zoning | RL |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Frame |
| Exclusions | Sellers personal property. Extra LED lighting on ceiling in garage,mirrors on south wall of garage,cabinets and tool chest in garage,wall-mounted garage vacuum,Ring doorbell and all exterior cameras, |
| Year Built | 1995 |
| View | City,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Eagleview Sub at Pheasant Run |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Northridge |
| City | Greeley |
| High School District | Greeley 6 |
| Lot Size Square Feet | 8652 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Shawsheen |
| Tax Annual Amount | 2395 |
| Middle/Junior High School | Franklin |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Greeley 6 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Tile |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1330 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1170 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Oversized,RV Access/Parking |
| Lot Features | Cul-De-Sac,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2660 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool