Property Attributes
- MLS#IR1060867
- TypeSingle Family
- Listing Status Pending
- CountyWELD
- CityGreeley
- NeighborhoodEagleview Sub At Pheasant Run
- Zip80634
- StyleHouse
- Year Built1994
- Taxes$ 1708
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2661
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This well-maintained home offers 4 bedrooms, 3 bathrooms, and plenty of space to live and entertain. Enjoy year-round comfort with central A/C, plus the added value of a Class 4 impact-resistant roof. With no HOA, you'll have the freedom to make this property your own. A functional floor plan and inviting living spaces make this a home you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Shawsheen Elementary School | Franklin Middle School | Northridge High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $460,000 |
| 7/10/2026 | 3$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property,Clothes Washer and Clothes Dryer |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Eagleview Sub At Pheasant Run |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Pending |
| High School | Northridge |
| City | Greeley |
| High School District | Greeley 6 |
| Lot Size Square Feet | 7350 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Shawsheen |
| Tax Annual Amount | 1708 |
| Middle/Junior High School | Franklin |
| Concessions | No |
| Virtual Tour | https://unbranded.visithome.ai/fpL5eYVjCQYB8B4eETQQ3v?mu=ft |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Greeley 6 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1340 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1088 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Total Parking | 2 |
| Building Area Total | 2661 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool