Property Attributes
- MLS#9200729
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodSoaring Eagles
- Zip80916
- StyleTraditional
- Year Built2003
- Taxes$ 1138
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2130
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home to this clean, immaculate, and move-in-ready property featuring an open floor plan and a fully finished basement. The home offers four bedrooms, with two on the main level and two additional bedrooms in the basement, along with a spacious great room and a full bathroom. The main floor features attractive laminate flooring throughout the living areas, with carpet in the bedrooms. Generously sized bedrooms and warm, inviting colors create a comfortable and welcoming atmosphere. Situated on a large corner lot, the expansive backyard offers plenty of room for entertaining, gardening, or simply relaxing. Enjoy dedicated areas for vegetable and flower gardens, double-gate access to the backyard with a rocked parking/storage area, and a spacious storage shed. The oversized two-car garage features high ceilings, providing excellent storage potential. Located in the desirable **Soaring Eagles** community, the home benefits from a low HOA This exceptionally well-maintained home is truly move-in ready and offers the perfect combination of space, functionality, and pride of ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Soaring Eagles Elementary School | Carmel Middle School | Sierra High |
| Price History | |
|---|---|
| 7/22/2026 | Listed $415,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected |
| Possession | Close Plus 3 Days,Other |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Oven,Refrigerator |
| Zoning | R-1 6 AO |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame |
| Exclusions | All attached fixtures and improvements are included in the sale unless otherwise excluded. The kitchen refrigerator and the refrigerator located in the family room are excluded from the sale. The LG |
| Year Built | 2003 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Soaring Eagles |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| High School | Sierra High |
| City | Colorado Springs |
| Association Name | Soaring Eagles |
| Senior Community Y/N | No |
| High School District | Harrison 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9957 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Soaring Eagles |
| Tax Annual Amount | 1138 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carmel |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Harrison 2 |
| Elementary School District | Harrison 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Five Piece Bath,Kitchen Island,Open Floorplan |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1065 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1009 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Irrigated,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9957 |
| Foundation Details | Slab |
| Building Area Total | 2130 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool