Property Attributes
- MLS#6888050
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodIdyllwilde
- Zip80138
- StyleTraditional
- Year Built2015
- Taxes$ 7797
- Price$ 1,272,599
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5647
- Lot Size0.19 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This extraordinary property is a rare fine! Stunning home with a showcase golf course view is quality all around backing to Canterberry Parkway. The design has space for multigenerational living; airy & open yet beauty & comfort. Grand 2 story entrance w/ a spiral staircase. The heart of the home is a chef's kitchen (dishwasher has disposal in it) w/ ample cabinetry that flows to the eat in space & elegant great room. Two story great room has amazing light w/ large picture windows, a stone surround gas fireplace & built ins. The formal dining is a nice space to entertain many guests. Between the kitchen & dining is a butler space currently w/ a built in desk; could easily be a bar or whatever your imagination sees. Main floor guest bedroom w/ attached bathroom. Powder bathroom w/ pocket door. Laundry area has a sink, cabinets, space for a fridge & garage access. Upstairs you will find 4 bedrooms. The primary (true retreat with spa bathroom, dual closets & views), a princess suite (upgrade w/ attached bath) & 2 bedrooms with a jack-n-jill; sinks are in bedrooms. Finished basement has so many versatile options for what you feel you may be missing. (living, game, exercise, bedroom, dining area) Basement has a wet bar w/ a dishwasher & microwave. Walkout access to exterior. Outdoor living at its best designed for relaxation or entertaining w/ an oversized Trex deck off kitchen. Chill while enjoying the golf course view w/ your morning coffee or afternoon cocktail. Lower covered flagstone patio under deck off extends over to the fire pit space. Fenced yard w/ a gate & sidewalk access. Three car attached tandem garage. Key pads on doors. Ramp to home from garage. Tall ceilings throughout. Surround sound. Planation shutters. Lots of storage. Crawlspace. New carpet. Chair lift can be removed. Several handicap accessible areas. AC. Alarm. Humidifier. Prime location close to downtown Parker, Black Bear golf course, trials, shopping & entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Cimarron Middle School | Legend High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $1,370,000 |
| 4/9/2026 | 1$1,369,999 |
| 4/15/2026 | 6$1,300,000 |
| 6/25/2026 | 3$1,272,600 |
| 8/26/2026 | 1$1,272,599 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Down Draft,Humidifier,Microwave,Range,Refrigerator,Self Cleaning Oven,Sump Pump |
| Zoning | Residential |
| HOA Fee | 138 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Maintenance Grounds,Snow Removal,Trash |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | Sellers personal property. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2015 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Building Name | Highlands,Canterberry,Reata North |
| Accessibility | Accessible Approach with Ramp,Accessible Bathroom,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Stair Lift |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Idyllwilde |
| Facing Direction | West |
| Full Baths | 3 |
| Status | Active |
| Directions | East on Main Street. Right on Canterberry Parkway. Right on Pine Canyon Drive. Right on Pine Canyon Lane. Home is on your right. |
| High School | Legend |
| City | Parker |
| Association Name | Advanced HOA Management |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8059 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,Other,VA Loan |
| Elementary School | Pioneer |
| Tax Annual Amount | 7797 |
| Middle/Junior High School | Cimarron |
| Structure Type | House |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,Jack & Jill Bathroom,Kitchen Island,Pantry,Primary Suite,Smoke Free,Sound S |
|---|---|
| Basement | Crawl Space,Exterior Entry,Finished,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3994 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1244 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Tandem |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8059 |
| Foundation Details | Slab |
| Building Area Total | 5647 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Volare |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool