Property Attributes
- MLS#5694239
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityKeenesburg
- NeighborhoodEvans Place
- Zip80643
- StyleContemporary
- Year Built2021
- Taxes$ 3250
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
PRICE IMPROVEMENT! Welcome home to this beautifully upgraded gem in Keenesburg. Turnkey ready, this 3 bed 2 bath beauty has been thoughtfully done so all you need to do is unpack and settle in. This lot is also one of the bigger ones in the neighborhood at 6,659 square feet, well above the 5,000 to 5,200 square foot lots on most homes this size nearby. The open floor plan feels warm from the moment you walk in, with a new roof, fresh paint and double pane windows. The kitchen has granite counters, a generous island, stainless steel appliances and a walk in pantry. This home also has TWO water filtration systems, a water softener and a whole house humidifier, upgrades most homes this size just do not have. The attached two car garage has an insulated garage door, a real bonus for Colorado temperature swings, plus extra storage. And the solar panels are owned free and clear at closing. The primary suite has an oversized vanity, shower, large soaker tub and walk in closet. Two more bedrooms and a second full bath. Outside, you will find front yard sprinklers, a raised garden bed, a fully fenced yard with low maintenance turf, and a paver patio made for Colorado evenings. Just minutes from the future Bandimere Speedway in Hudson, Barr Lake State Park, Jackson Lake, the Golden Triangle hunting land in Ft Morgan, Rodeo Dunes Golf Resort in Roggen, Coyote Creek Golf Course in Fort Lupton, and right down the road from the Wild Animal Sanctuary. Easy Interstate 76 access puts Brighton, Denver, Greeley and Fort Collins within reach. See it soon, it will not last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Hoff Elementary School | Weld Central Middle School | Weld Central High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $435,000 |
| 7/11/2026 | 3$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Humidifier,Microwave,Range,Range Hood,Refrigerator,Washer,Water Purifier,Water Softener |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Seller's personal property |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Evans Place |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| Directions | I-76 to the Keenesburg Exit. Go South on Market Street to County Road 398. Left on County Road to Johnson Street. Left on Johnson Street. to Evans Avenue. Right on Evans to the second house on the ri |
| High School | Weld Central |
| City | Keenesburg |
| Association Name | Evans Place Homeowners Association |
| Senior Community Y/N | No |
| High School District | Weld County RE 3-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6659 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hoff |
| Tax Annual Amount | 3250 |
| Middle/Junior High School | Weld Central |
| Virtual Tour | https://youtu.be/q9RVFO0nKuY |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Weld County RE 3-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,No Stairs,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1639 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Dry Walled,Insulated Garage,Oversized,Storage |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6659 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1639 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool