Property Attributes
- MLS#1622210
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodKerr Gulch
- Zip80439
- StyleHouse
- Year Built1984
- Taxes$ 5147
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2980
- Lot Size6 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Located just minutes from Evergreen Parkway, shopping, dining, and I-70, this home combines peaceful mountain living with easy access to Denver and everything Evergreen has to offer. North Evergreen gives you the mountain life with easy commute to the Denver and the front range. Nestled among the pines on 6 private acres and surrounded by picturesque horse properties in Kerr Gulch, this mountain retreat offers the perfect blend of natural beauty and modern comfort. Frequent visits from elk and deer, inviting outdoor living spaces, and a hillside trail leading to a secluded hammock perch create a true Colorado lifestyle. Step inside to the beautifully remodeled main level, featuring brand-new wide-plank red oak hardwood flooring, a spacious kitchen, dining area, living room anchored by a stunning stone fireplace, guest bedroom, full bath, and flexible bonus space. The home's showstopping feature is the dramatic two-story sunroom, filled with natural light and forest views. A spiral staircase leads to the lower level, where you'll find a private primary retreat featuring a spacious bedroom, beautifully remodeled bath, walk-in closet, sitting area, additional bedroom, full bath, and laundry. Just outside, a peaceful patio connects to a private office with separate exterior access. Enjoy easy mountain living with a tandem 2-car garage, usable outdoor space, and a gently navigable driveway with convenient guest parking. Located just minutes from Evergreen Parkway, shopping, dining, and I-70, this home combines peaceful mountain living with easy access to Denver and everything Evergreen has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Bergen Elementary School | Evergreen Middle School | Evergreen High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,495,000 |
| 7/9/2026 | 8$1,390,000 |
| 8/28/2026 | 1$1,389,500 |
| 9/3/2026 | 3$1,350,000 |
| 9/13/2026 | 5$1,295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator |
| Zoning | A-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | seller's personal property and staging items |
| Year Built | 1984 |
| Electric | 110V,220 Volts |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Kerr Gulch |
| Full Baths | 3 |
| Status | Active |
| High School | Evergreen |
| City | Evergreen |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261360 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bergen |
| Tax Annual Amount | 5147 |
| Middle/Junior High School | Evergreen |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/1a190323-6688-42a1-aceb-d8fbd7f9251b?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Primary Suite,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 2980 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | 220 Volts,Concrete,Unpaved,Exterior Access Door,Insulated Garage,Tandem |
| Lot Features | Level,Many Trees,Mountainous,Rock Outcropping,Sloped,Steep Slope |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 6 |
| Building Area Total | 2980 |
| Lot Size Acres | 6 |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool