Property Attributes
- MLS#IR1067896
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLouisville
- NeighborhoodParkwood 3
- Zip80027
- StyleContemporary
- Year Built1979
- Taxes$ 5745
- Price$ 899,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2406
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful home in great neighborhood within walking distance of downtown Louisville and the Rec Center! Just a few steps from Coyote Run Open Space. Complete contemporary remodel. Gorgeous open plan kitchen with granite countertops and stainless appliances. Updated baths and lighting throughout. The pellet stove fireplace in the second living area creates a warm and inviting space, perfect for relaxing. Huge master bedroom plus three additional bedrooms. Large finished basement is ideal for kids play area or family TV viewing. Spacious, shaded backyard with covered back porch is perfect for entertaining and provides comfortable outdoor living year-round. Heated garage with shop area. The PV solar system is owned, offering energy efficiency and potential long-term savings.
| Elementary School | Middle School | High School |
|---|---|---|
| Louisville Elementary School | Louisville Middle School | Monarch High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $899,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Ceiling Fan(s),Evaporative Cooling |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Down Draft,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Light fixture in dining room and all personal property |
| Year Built | 1979 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkwood 3 |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | South Boulder Rd east to Via Appia,south to W Harper,right to N Franklin. |
| High School | Monarch |
| City | Louisville |
| High School District | Boulder Valley RE 2 |
| Lot Size Square Feet | 8820 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Louisville |
| Tax Annual Amount | 5745 |
| Middle/Junior High School | Louisville |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1754 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 652 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Fenced |
| Lot Features | Flood Zone,Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2406 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Platinum are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 12:30 PM UTCd