Property Attributes
- MLS#IR1066501
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodBuck
- Zip80538
- StyleHouse
- Year Built2000
- Taxes$ 2198
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Fresh and inviting ranch-style home in desirable northwest Loveland, near Ponderosa Elementary! Recent improvements include fresh interior paint, new carpet, a brand-new bathroom, and a new water heater. The well-lit, open floor plan features vaulted ceilings and a spacious primary bedroom. The kitchen offers granite countertops and most appliances are less than a year old. Enjoy a large fenced yard, front porch, two back patios, and a hot tub that stays with the home. Great location close to parks, schools, and everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Erwin Middle School | Loveland High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $425,000 |
| 9/1/2026 | 3$415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | P-40 |
| HOA Fee | 585 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Buck |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Association Name | Buck |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 6579 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ponderosa |
| Tax Annual Amount | 2198 |
| Middle/Junior High School | Lucile Erwin |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/645ddadc-eff4-4569-b2b8-d4e1c6e3399f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1116 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Fencing | Fenced |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1116 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80538
In The Neighborhood
Loveland
$ 495,000
- Type
- Single Family
- Size
- 1,858 SqFt
- Rooms
- 4 Beds + 2 Baths
Group Centerra #IR1068301
Loveland
$ 430,000
- Type
- Single Family
- Size
- 1,140 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty-NOCO #IR1066338