Property Attributes
- MLS#9616216
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodPinecliff
- Zip80919
- StyleHouse
- Year Built1984
- Taxes$ 2601
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2898
- Lot Size0.29 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Come see this beautiful home in a wonderful neighborhood ON A CUL-DE-SAC, a great area to let the kiddos out to ride their bikes and play. This area has the feel of being far away from the city life with frequent wildlife visitors, deer and wild turkeys and so much more, yet still close to parks, schools, shopping, great restaurants and so much more. This home is being offered with its current condition thoughtfully reflected in the price, providing a unique opportunity for a buyer looking to bring their own vision, personalize the space, and create a home that truly reflects their style. The seller is not planning additional updates or repairs, allowing the next owner the freedom to make improvements and selections to truly make it their own! This home is move in ready, with 4 bedrooms and 4 bathrooms. The basement bedroom is very large, use as an apartment size bedroom or another family living space. There is a wet bar rough in, so many possibilities. The second basement room has been used as an office, or you can use as a bedroom. The natural light is fantastic all through this home. Come take a look today and make this your OWN!
| Elementary School | Middle School | High School |
|---|---|---|
| Rockrimmon Elementary School | Eagleview Middle School | Air Academy High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $595,000 |
| 8/21/2026 | 2$585,000 |
| 9/17/2026 | 2$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Possession | Closing/DOD,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1 6 HS |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Exclusions | Personal Property |
| Year Built | 1984 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pinecliff |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Popes Valley Drive,left onto Autumn Hill Court. |
| High School | Air Academy |
| City | Colorado Springs |
| Association Name | Pinecliff HOA |
| Senior Community Y/N | No |
| High School District | Academy 20 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12701 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rockrimmon |
| Tax Annual Amount | 2601 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Eagleview |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Academy 20 |
| Elementary School District | Academy 20 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings |
|---|---|
| Basement | Finished,Partial |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2118 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 780 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Oversized |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12701 |
| Building Area Total | 2898 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool