Property Attributes
- MLS#9556836
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodTrails at Crow Foot
- Zip80134
- StyleContemporary
- Year Built2023
- Taxes$ 15149
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6508
- Lot Size0.34 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Refined ranch-style living reaches new heights in this Trails at Crowfoot residence, defined by tranquil open-space views. This thoughtfully designed home features soaring 10-foot ceilings and dramatic floor-to-ceiling windows with Hunter Douglas automated blinds, filling the interiors with natural light. A spacious entry leads to a sunlit front office and formal dining area, while the main living space impresses with a statement chandelier and a striking fireplace. The luxury kitchen is a centerpiece, showcasing an oversized island and premium Dacor appliances, connecting to an enclosed patio with retractable doors for effortless indoor-outdoor living. The expansive main-floor primary suite offers a serene retreat with a five-piece bath and a custom walk-in closet. A garden-level basement adds versatility with a rec room, wet bar and flexible living space. Backing to peaceful open space and featuring a turf backyard and four-car garage, this home blends elegance and Colorado beauty. Virtual fly through available at: https://media.cineflyfilms.com/view/?s=3245890&nohit=1
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $1,590,000 |
| 7/29/2026 | 6$1,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer |
| HOA Fee | 100 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stone,Stucco,Wood Siding |
| Exclusions | SELLER'S PERSONAL PROPERTY + ALL STAGING ITEMS |
| Year Built | 2023 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Construction |
| Subdivision Name | Trails at Crow Foot |
| Full Baths | 2 |
| Status | Active |
| High School | Ponderosa |
| City | Parker |
| Association Name | Trails at Crowfoot |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14680 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Northeast |
| Tax Annual Amount | 15149 |
| Middle/Junior High School | Sagewood |
| Virtual Tour | https://media.cineflyfilms.com/view/?s=3245890&nohit=1 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Walk-In Closet(s),We |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3254 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1910 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed,Mixed |
| Parking Features | Concrete,Finished Garage,Floor Coating,Storage |
| Lot Features | Landscaped,Level,Master Planned,Open Space,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 14680 |
| Foundation Details | Slab |
| Building Area Total | 6508 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Platinum are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 12:30 PM UTCd