Property Attributes
- MLS#8405180
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodSummerfield
- Zip80920
- StyleHouse
- Year Built1997
- Taxes$ 2517
- Price$ 827,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4628
- Lot Size0.26 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Spacious and beautifully updated 5-bedroom, 4-bath home with a versatile flex room perfect for a home office, guest suite, or potential 6th bedroom. This exceptional property offers a desirable 3-car garage and incredible outdoor living spaces designed to take full advantage of the stunning mountain views. Inside, you’ll find a remodeled kitchen featuring granite countertops, updated finishes, and abundant workspace, opening to warm and inviting living areas with refinished hardwood floors and fresh interior paint throughout. Major updates include a newer roof, providing peace of mind for years to come. Step outside to enjoy the huge rear deck overlooking breathtaking mountain scenery, plus a large stamped concrete patio ideal for entertaining, relaxing, or enjoying Colorado evenings. Mature fruit trees add charm and beauty to the private backyard oasis. With generous living space, thoughtful updates, and unbeatable outdoor amenities, this home combines comfort, functionality, and spectacular views in one remarkable package. Abundant shopping, top rated schools, and hospitals all 5 minutes away. Front yard landscaping recently updated.
| Elementary School | Middle School | High School |
|---|---|---|
| Academy International Elementary School | Mountain Ridge Middle School | Rampart High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $880,000 |
| 6/6/2026 | 2$869,900 |
| 7/7/2026 | 3$847,900 |
| 8/12/2026 | 3$827,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1 6 DF |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | Staging items,Seller's Personal Property |
| Year Built | 1997 |
| View | City,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Summerfield |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25,take the Briargate Pkwy exit,turn Right onto Lexington Dr,turn Left onto Avon St,turn Right onto Chetwood Dr,home will be on the Left. |
| High School | Rampart |
| City | Colorado Springs |
| Senior Community Y/N | No |
| High School District | Academy 20 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11418 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Academy International |
| Tax Annual Amount | 2517 |
| Middle/Junior High School | Mountain Ridge |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/3fe41986-bf38-422e-9c48-85320e7e53b4?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Academy 20 |
| Elementary School District | Academy 20 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Primary Suite,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2862 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1622 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 11418 |
| Building Area Total | 4628 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool