Property Attributes
- MLS#8238371
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityMilliken
- NeighborhoodColony Point
- Zip80543
- StyleTraditional
- Year Built2018
- Taxes$ 4314
- Price$ 439,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2926
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bathroom residence in desirable Colony Point! Showcasing attractive curb appeal with stone accents, lush landscaping, and an attached 2-car garage, this home offers the perfect blend of comfort and functionality. Inside, you'll find an inviting open-concept floor plan featuring vaulted ceilings, elegant wood-look flooring, abundant natural light, and a warm, neutral color palette throughout. The spacious eat-in kitchen is thoughtfully designed with granite countertops, subway tile backsplash, stainless steel appliances, ample cabinetry, a center island, and breakfast bar seating. The private primary suite provides a relaxing retreat with plush carpeting, dual vanities, a walk-in closet, and an ensuite bath. An expansive unfinished basement offers outstanding potential for future living space, a home gym, recreation area, or additional storage. Step outside to the generously sized backyard, providing ample space for entertaining, outdoor dining, gardening, or simply enjoying the surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| Milliken Elementary School | Milliken Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $450,000 |
| 7/15/2026 | 2$443,000 |
| 9/3/2026 | 1$439,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame,Stone,Wood Siding |
| Exclusions | Sellers personal property and staging. |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Colony Point |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| Directions | From Weld County Rd 46 & Alice Ave. Head toward Colony Trl Dr,Turn left onto Colony Trl Dr,Turn left onto Traildust Dr. Property will be on the left. |
| High School | Roosevelt |
| City | Milliken |
| Association Name | Settlers Village |
| Senior Community Y/N | No |
| High School District | Johnstown-Milliken RE-5J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Milliken |
| Tax Annual Amount | 4314 |
| Middle/Junior High School | Milliken |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Johnstown-Milliken RE-5J |
| Elementary School District | Johnstown-Milliken RE-5J |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Primary Suite,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1463 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6600 |
| Building Area Total | 2926 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Platinum are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 15, 2026 12:24 PM UTCd