Property Attributes
- MLS#6860769
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodMisty Pines
- Zip80134
- StyleTraditional
- Year Built1991
- Taxes$ 7092
- Price$ 1,499,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6090
- Lot Size2.3 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This stunning custom built home offers everything you've been searching for and more, perfectly situated on 2.3 private acres. This home was designed with gorgeous architectural detail and an abundance of natural light. As you walk in the front door your are greeted with beautiful hardwood floors. The main floor is designed for both relaxing and entertaining. The gourmet kitchen offers gas cook top, double-oven, large island, slab granite counter tops, wood beam ceiling, an abundance of counter space and a walk-in pantry. The living room features cathedral ceiling and a gas fireplace. Elegant dinning room with fireplace is perfect for formal entertaining. On the second floor you will find a luxurious primary bedroom with office/retreat and recently renovated ensuite bathroom and two large walk-in closets. Three additional bedrooms and two bathrooms are also located on this level, with two connected by a Jack & Jill bathroom. The walk-out lower level is designed for recreation and relaxation, featuring a spacious family room with fireplace, recreation room and bedroom with 3/4 ensuite bathroom. Expansive outdoor living with large wrap-around deck and gazebo is ideal for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $1,579,000 |
| 8/13/2026 | 6$1,499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Concrete |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Freezer,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven,Washer,Water Softener,Wine Cooler |
| Zoning | ER |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Wrap Around |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame |
| Exclusions | Sellers personal property. |
| Year Built | 1991 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Misty Pines |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| High School | Ponderosa |
| City | Parker |
| Association Name | Misty Pines Homeowners Association |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100188 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Northeast |
| Tax Annual Amount | 7092 |
| Middle/Junior High School | Sagewood |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pant |
|---|---|
| Basement | Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Dining Room,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 4012 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1439 |
| Main Level Bathrooms | 1 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Gas Grill,Gas Valve,Rain Gutters |
|---|---|
| Parking Features | Asphalt,Dry Walled,Exterior Access Door,Oversized,Storage |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 2.3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 6090 |
| Lot Size Acres | 2.3 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Platinum are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 13, 2026 12:38 PM UTCd