Property Attributes
- MLS#5898917
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodCountry Club Heights
- Zip80226
- StyleMid-Century Modern
- Year Built1959
- Taxes$ 2893
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Incredibly charming midcentury gem just 5 minutes from Belmar and walking distance to TWO exceptional parks! Whether you’re ready to bring your own elbow grease to make this the home of your dreams or looking for your next investment opportunity, this classic brick ranch has an undeniable presence that makes it your perfect choice. Generous living spaces, convenient main-level bedrooms and a backyard made for peaceful mornings amidst the perennials and singing birds add a touch of magic to everyday living in this incredible opportunity. The family room is a dream, with picture windows that pour in sparkling beams of sunlight, a floor to ceiling midcentury fireplace, and access to the generous back deck. So much can be done in the three spacious bedrooms, and two main-level baths! The finished basement offers storage galore, with a cabinet-filled bonus room, crawlspace, and oversized utility room with sink, PLUS a generous rec room ready for your transformation. Set on a peaceful street brimming with suburban charm, this home is eager for its next chapter. With O’Kane Park and Washington Heights Park just moments from home and Belmar only a quick 5-minute drive away, this home puts West Denver’s vibrant, versatile lifestyle right at your fingertips.
| Elementary School | Middle School | High School |
|---|---|---|
| Rose Stein International Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Oven,Range,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Personal Property and Staging Items. |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Country Club Heights |
| Full Baths | 1 |
| Status | Active |
| High School | Alameda Int'l |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rose Stein International |
| Tax Annual Amount | 2893 |
| Middle/Junior High School | Alameda Int'l |
| Virtual Tour | https://www.zillow.com/view-imx/3abf1e87-1c8a-42ad-84d1-3798ace230f2?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Laminate Counters,Tile Counters |
|---|---|
| Basement | Crawl Space,Finished,Full,Interior Entry |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1656 |
| 3/4 Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 435 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9148 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2238 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool