Property Attributes
- MLS#5362056
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodEvergreen Highlands
- Zip80439
- StyleMountain Contemporary
- Year Built1995
- Taxes$ 5875
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4041
- Lot Size5 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Stunning mountain home on 5 acres with breathtaking views in every direction! Nestled in a serene, private, and quiet setting, this beautifully constructed home offers the perfect retreat. The spacious great room features a wall of windows and an amazing fireplace, perfect for cozy evenings. The updated kitchen (2020) is a chef's and entertainer's dream with a huge island with seating, and recent upgrades include a new roof (2022), wildfire mitigation (2022), hot water heater (2022) and replacement of all sliding glass doors and several windows. Each of the three decks offers a lovely place to rest and relax and in the backyard there are added stairs for easy access to additional parts of this gorgeous property. Enjoy a peaceful community with quick and easy access to town. This home has been a true paradise for the one and only owner — don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Marshdale Elementary School | West Jefferson Middle School | Conifer High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,265,000 |
| 8/28/2026 | 2$1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Propane |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | SR-2 |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal property |
| Pets Allowed | Yes |
| Year Built | 1995 |
| View | Meadow,Mountain(s),Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pond Seasonal,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Evergreen Highlands |
| Facing Direction | Southeast |
| Full Baths | 3 |
| Status | Active |
| Directions | From North Turkey Creek Rd,turn north on to Silverhorn Dr for 0.6 miles,turn left on to shared driveway. Stay left at each fork as you head up and this is the third and last house at the end. The she |
| High School | Conifer |
| City | Evergreen |
| Association Name | Evergreen Highlands |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Listing Terms | Cash,Conventional |
| Spa Features | Bath |
| Elementary School | Marshdale |
| Tax Annual Amount | 5875 |
| Middle/Junior High School | West Jefferson |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/74ce7155-7e52-4fd0-b0aa-1920cfe09c68?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Free Standing,Gas,Great Room,Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 2864 |
| Half Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1177 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Asphalt,Dry Walled,Exterior Access Door,Finished Garage,Insulated Garage,Lighted,Oversized,Tandem |
| Lot Features | Foothills,Rock Outcropping |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 5 |
| Building Area Total | 4041 |
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool