Property Attributes
- MLS#4832429
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodOld Englewood
- Zip80113
- StyleHouse
- Year Built2013
- Taxes$ 6326
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2882
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautiful newer home nestled in the heart of charming Old Englewood. One of the rare fully newly constructed homes in this established neighborhood, this property offers the modern features buyers are searching for while maintaining an ideal central location. Inside, you’ll find a wide-open floor plan with soaring vaulted ceilings, a spacious open-concept kitchen, and a highly desirable main-floor primary suite complete with main-floor laundry. The home features four true bedrooms, three beautifully appointed full bathrooms, beautiful wood floors, and an amazing finished basement offering exceptional bonus living space perfect for entertaining, a media room, home office, or gym. Additional highlights include a private fenced backyard and an attached two-car garage — amenities that are often hard to find in this area. Ideally positioned in one of Denver’s hottest up-and-coming neighborhoods, this home is just blocks from outstanding restaurants, Old Town Englewood, multiple world-class medical facilities, parks and trails are nearby. This location provides convenient access to Downtown Denver via Broadway, DU & Cherry Creek via Downing, and both the mountains and Denver Tech Center via Hampden.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Hay Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $924,000 |
| 7/16/2026 | 4$895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Old Englewood |
| Full Baths | 3 |
| Status | Active |
| Directions | Clarkson and Dartmouth |
| High School | Englewood |
| City | Englewood |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6708 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Charles Hay |
| Tax Annual Amount | 6326 |
| Middle/Junior High School | Englewood |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Five Piece Bath,High Ceilings,Kitchen Island,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Egress Windows |
| Above Grade Finished Area | 1441 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1263 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6708 |
| Building Area Total | 2882 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool