Property Attributes
- MLS#4373918
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodSouth Golden
- Zip80401
- StyleBungalow,Traditional
- Year Built1914
- Taxes$ 4336
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2269
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Located in the heart of historic downtown Golden and adjacent to the renowned Colorado School of Mines, this charming 1914 one-and-one-half-story bungalow offers timeless character, an unbeatable location, and endless possibilities. With 1829 square feet (plus a basement), this wonderful home features 5 bedrooms, 2 bathrooms, and a detached one-car garage. This classic home blends vintage appeal with the convenience of small town living. From the inviting front porch with heirloom roses to the original architectural details, you’ll appreciate the warmth and personality that only a historic bungalow can provide. Spacious living areas and flexible bedroom configurations create opportunities for owner-occupants, investors, or those seeking a unique home near campus and downtown amenities. Step outside and enjoy a lifestyle few locations can match — just moments from the foothills, scenic trails, Clear Creek, parks, breweries, restaurants, boutiques, and year-round recreation. Whether you’re hiking, biking, tubing, dining downtown, or attending community events, this property places you at the center of everything Golden has to offer. Don’t miss this rare opportunity to own a piece of Golden history in one of the city’s most sought-after locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $1,200,000 |
| 7/31/2026 | 3$1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Gas Water Heater,Microwave,Oven,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Seller's personal property to include day bed,stool,TV,TV table,cart,antique dresser. |
| Year Built | 1914 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Golden |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Golden (Washington Ave) go west on 11th to a left on Cheyenne. Home will be on the right side. |
| High School | Golden |
| City | Golden |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4966 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mitchell |
| Tax Annual Amount | 4336 |
| Middle/Junior High School | Bell |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,High Ceilings,Laminate Counters,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Cellar,Interior Entry,Partial,Unfinished |
| Flooring | Laminate,Linoleum,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1829 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Vegetation | Grassed |
| Fencing | Partial |
| Parking Features | Concrete,Storage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4966 |
| Building Area Total | 2269 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool