Property Attributes
- MLS#4327705
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodBonnyville
- Zip80907
- StyleHouse
- Year Built1949
- Taxes$ 1216
- Price$ 415,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Charming 2 bedroom, 1 bath, 1 car garage home in beloved Bonnyville neighborhood. Hardwood floors throughout. Detached garage. Recently updated: a new CLASS 4 ROOF, new paint inside and out, refinished hardwood floors, new tile in kitchen and bathrooms, new blinds, new storm doors, new ceiling fans, new garbage disposal, new kitchen faucet, new bathroom vanity, new blinds, redone garage floor, new water heater, new stove in the last year. You can walk to a Bonforte park, Safeway, Stir coffee shop, Ace hardware and the Shooks run/Rock Island trail networks. This location is a dream!
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Elementary School | North Middle School | Palmer High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1 6 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | none |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bonnyville |
| Full Baths | 1 |
| Status | Active |
| High School | Palmer |
| City | Colorado Springs |
| Senior Community Y/N | No |
| High School District | Colorado Springs 11 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6446 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Jackson |
| Tax Annual Amount | 1216 |
| Middle/Junior High School | North |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Colorado Springs 11 |
| Elementary School District | Colorado Springs 11 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Above Grade Finished Area | 850 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Landscaped,Level,Sprinklers In Rear |
| Total Parking | 1 |
| Lot Size Area | 6446 |
| Building Area Total | 850 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Platinum are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 20, 2026 1:08 PM UTCd