Property Attributes
- MLS#3230986
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityErie
- NeighborhoodThe Duos at Parkdale
- Zip80026
- StyleDuplex
- Year Built2026
- Price$ 674,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3022
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**READY SEPTEMBER 2026!!** UNFINISHED BASEMENT**This Navy home boasts a thoughtfully designed layout. The main floor opens with an airy two-story entry, then continues to impress with an inviting dining area, a relaxing great room, and a well-appointed gourmet kitchen offering a sizable island. Upstairs, you’ll find a loft, a convenient laundry, two secondary bedrooms with a shared bath, and a stunning primary suite showcasing an oversized walk-in closet and a private bath with double sinks. A charming covered patio, powder room and unfinished basement round out this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sanchez Elementary School | Angevine Middle School | Centaurus High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $679,950 |
| 7/27/2026 | 1$674,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Zoning | Residential |
| HOA Fee | 151 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Snow Removal,Trash |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Duos at Parkdale |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| Directions | Take exit 229 from I-25 and head West 3.5 miles to Coal Creek.,turn right and then right into the Parkdale Community |
| High School | Centaurus |
| City | Erie |
| Association Name | Advance |
| Senior Community Y/N | No |
| High School District | Boulder Valley RE 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sanchez |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Angevine |
| Property Condition | Under Construction |
| Structure Type | Duplex |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Middle/Junior School District | Boulder Valley RE 2 |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Walk-In Closet(s) |
|---|---|
| Basement | Sump Pump,Unfinished |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2163 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Landscaped,Sprinklers In Front |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 0.07 |
| Building Area Total | 3022 |
| Lot Size Acres | 0.07 |
| Builder Model | Navy 1 Duo / C |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80026
In The Neighborhood
Erie
$ 649,950
- Type
- Single Family
- Size
- 2,173 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Richmond Realty Inc #7552720