Property Attributes
- MLS#3087839
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodRetreat At Timberridge
- Zip80908
- StyleHouse
- Year Built2023
- Taxes$ 9381
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4008
- Lot Size0.32 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Stunning, nearly new and upgraded Vantage rancher w/ an alpine modern design in sought after south Black Forest perched on a knoll w/ over a third of an acre with sweeping unobstructed views of Pikes Peak, the mountain range and city lights. The main level is bright and open w/ massive windows which perfectly showcase the stellar mountain views, all hardwood floors throughout the main level, new modern high end style lighting throughout, window coverings, speaker system, gas log fireplace w/ full stacked stone surround and mantle, modern metal railings, wood paneled sound proof walls, two main level bedrooms and office. The kitchen is open to the great room and features slab Quartz counters, upgraded warm cabinetry, stainless appliances, a gas range, modern hood vent, pendant lighting over the large island w/ seating, recessed lighting, convection microwave, pantry and a dining room w/ huge whole wall glass door to the covered composite back deck. Central AC. Main level primary suite w/ walk-in closet, views, double vanity and over-sized shower w/ seamless glass surround. Huge professionally landscaped and fenced low maintenance backyard w/ artificial turf, large lower level patio w/ gazebo and hot tub hook-up. Main level office w/ wood paneled accent wall, french doors, built-in desk w/ Quartz counters. Main level laundry w/ utility sink and built-in cabinetry. Over-sized 3 car garage w/ tons of additional storage space, epoxy floors, utility sink and electric hook-up for heater. Garden lower level w/ tons of natural light, 2 bedrooms, an additional bath, large storage space which could be a 5th bedroom and a large family room w/ room for a game area and TV area/sitting. Low maintenance stucco exterior. Amazing outdoor recreation nearby with the 8 mile Sand Creek Trail, the 630 acre Section 16 open space and 1,070 acre Pineries Open Space both w/ miles of trails. Convenient location w/ great access to the amenities of Powers and Northgate.
| Elementary School | Middle School | High School |
|---|---|---|
| Odyssey Elementary School | Sky View Middle School | Vista Ridge High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $1,010,000 |
| 2/3/2026 | 3$985,000 |
| 5/27/2026 | 2$975,000 |
| 6/4/2026 | 3$950,000 |
| 7/7/2026 | 3$930,000 |
| 8/20/2026 | 4$899,900 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Other |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Range Hood,Refrigerator |
| Zoning | PUD |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Stucco |
| Exclusions | Sellers Personal Property,garage heater,spa,washer and dryer,garage shelving,storage shelving |
| Year Built | 2023 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Quarterly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Retreat At Timberridge |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow Vollmer Road north from Woodmen/Black Forest Road corridor. Right on Poco Road,left on Antelope Ravine Drive,right on Elk Antler,left on Owl Perch Lane. |
| High School | Vista Ridge |
| City | Colorado Springs |
| Association Name | Ascent HOA |
| Senior Community Y/N | No |
| High School District | District 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13929 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Odyssey |
| Tax Annual Amount | 9381 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sky View |
| Virtual Tour | https://homesbyturner.com/properties/10108-owl-perch-loop-colorado-springs-co-us-80908-1360432 |
| Structure Type | House |
| AssociationName2 | The Retreat Metro District |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | District 49 |
| Elementary School District | District 49 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2046 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1862 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Oversized |
| Lot Features | Cul-De-Sac,Landscaped,Level |
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 13929 |
| Building Area Total | 4008 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Platinum are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 15, 2026 12:24 PM UTCd