Property Attributes
- MLS#2843203
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityLa Salle
- NeighborhoodDove Hill Estates
- Zip80645
- StyleTraditional
- Year Built2016
- Taxes$ 2121
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2799
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully updated turnkey two-story home featuring 4 bedrooms and 3 bathrooms, a walkout basement, and a spacious 3 car garage. Thoughtfully designed with comfort and functionality in mind, this move-in ready home offers an open, inviting floor plan that's perfect for both everyday living and entertaining. The updated flooring adds a fresh, modern touch throughout the main living areas, while the kitchen is equipped with sleek stainless-steel appliances and ample cabinet and counter space. The unfinished walkout basement provides a clean slate for versatile additional living space ideal for a family room, game room, home office, gym or guest suite. Step outside to enjoy the large backyard, offering plenty of room for outdoor entertaining, gardening, pets, or play. Best of all, there is no HOA, giving you the freedom to enjoy your property without additional fees or restrictions. Conveniently located near schools, parks, shopping, dining, and commuter routes, this exceptional home combines space, style, and value. Don't miss the opportunity to own this move-in-ready gem!!
| Elementary School | Middle School | High School |
|---|---|---|
| Pete Mirich Elementary School | North Valley Middle School | Valley High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $519,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD,Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Self Cleaning Oven |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smart Cameras,Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame |
| Exclusions | None |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2016 |
| Electric | 110V |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dove Hill Estates |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 85 to Sunset Drive,go west to Independent Ave,go west and home is located halfway up the block on the right. |
| High School | Valley |
| City | La Salle |
| Senior Community Y/N | No |
| High School District | Weld County RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7920 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pete Mirich |
| Tax Annual Amount | 2121 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Valley |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/35e6730a-b16f-4941-bfcd-641c109f025b?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Weld County RE-1 |
| Elementary School District | Weld County RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Five Piece Bath,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Primary Suite,Smart Thermostat,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2034 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Dry Walled,Exterior Access Door,Insulated Garage,Oversized,Storage,Tandem |
| Lot Features | Irrigated,Landscaped,Sloped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7920 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2799 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Platinum are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 13, 2026 12:38 PM UTCd