Property Attributes
- MLS#2517757
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- NeighborhoodSchneider Sub
- Zip80003
- StyleHouse
- Year Built1971
- Taxes$ 2825
- Price$ 500,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1848
- Lot Size0.22 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**Special Sale Event — This Weekend Only** This turn-key house is being offered FAR below market value for a limited-time sale. NO HOA! Tucked away in a highly sought-after Arvada neighborhood, this roomy home gives you unbeatable access to local schools, dining, shopping, and parks. An abundance of natural sunlight pours through oversized windows. Outside, you’ll find a massive backyard that is an absolute dream for Colorado living. Surrounded by mature landscaping, it's the perfect setting for summer cookouts, starting a thriving garden, or just letting the dogs run around. Location is everything: You are just a quick drive from major highways and close to nearby trails, recreation centers, and golf courses. Open House: Sunday Sept. 13th | 2:00–4:00 PM. Offer Deadline: Tuesday Sept. 15th | 12:00 PM. Priced below market with a set offer deadline, this home is expected to attract strong interest—plan to tour, compare, and submit your strongest offer by the deadline. Opportunities like this are rare. Plan ahead and don’t miss your window. Click the Virtual Tour link to view the 3D walkthrough. Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Hackberry Hill Elementary School | North Arvada Middle School | Arvada High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Exclusions | Seller's Personal Property. |
| Year Built | 1971 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Schneider Sub |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Arvada |
| City | Arvada |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9801 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hackberry Hill |
| Tax Annual Amount | 2825 |
| Middle/Junior High School | North Arvada |
| Virtual Tour | https://u.listvt.com/mls/263752421 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1848 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9801 |
| Foundation Details | Slab |
| Building Area Total | 1848 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool