Property Attributes
- MLS#2231716
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- Neighborhood1000 Rosewood
- Zip80304
- StyleContemporary,Mountain Contemporary
- Year Built2013
- Taxes$ 1366
- Price$ 247,926
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.08 Acres
Data Source:
REColorado (MTOMLS)
Property Description
"Permanently affordable homeownership opportunity through the City of Boulder Affordable Housing Program. Buyer must be certified through the City of Boulder's Homeownership Program prior to submitting an offer. Income, asset, and household size guidelines apply. Property is subject to a permanent deed-restriction covenant limiting future resale price and rental options. Contact listing agent or City Housing Office for program details and selection timelines." radon mitigation system has installed on August 2026. Information deemed reliable but not guaranteed. Buyer and buyer's agent to verify all information, including square footage, taxex, HOA fees, and school districts prior to closing. Buyer must sign in the visitor logbook upon arrival to view approved housing. showing only Monday to Friday 10 am to 3pm
| Elementary School | Middle School | High School |
|---|---|---|
| Foothill Elementary School | Centennial Middle School | Boulder High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $247,926 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Oven,Range Hood |
| HOA Fee | 44 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Contemporary,Mountain Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | refrigerator,washer and dryer |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit |
| Year Built | 2013 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Accessibility | Accessible Bathroom,Accessible Bedroom,Accessible Central Living Area,Accessible Entrance,Accessible Kitchen |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | 1000 Rosewood |
| Full Baths | 2 |
| Status | Active |
| Directions | please use any mapping app or google maps. |
| High School | Boulder |
| City | Boulder |
| Association Name | Micro HOA |
| Senior Community Y/N | No |
| High School District | Boulder Valley RE 2 |
| Number Of Units Total | 8 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3397 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Foothill |
| Tax Annual Amount | 1366 |
| Middle/Junior High School | Centennial |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Boulder Valley RE 2 |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Partially |
| Common Walls | End Unit |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 954 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 489 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 3397 |
| Foundation Details | Slab |
| Building Area Total | 1443 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Platinum are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 17, 2026 12:52 PM UTCd